Style 1015

Maxi-Joint
(Wide Arch)

COMPLETE SIZE RANGE
1"ID thru 96"ID

FEATURES & BENEFITS
  • Wide Flowing Arch Design
  • Exceptional All Directional Movement Capability
  • Virtually Eliminates Sediment Buildup
  • Higher Pressure Rating than Conventional Expansion Joints
  • Full Vacuum Rating in all Sizes
  • 250°F Continuous Service Standard
  • Hot Dip Galvanized Retaining Rings Standard
  • Full Variety of Tube and Cover Elastomers Available Including Pure Gum Rubber, EPDM, Neoprene, Butyl, Nitrile, Hypalon, Viton®*, and Teflon®
  • Excellent Chemical and Abrasion Resistance
  • Standard Face to Face Dimensions with ANSI 125/150 Drilling
  • Reduces System Noise
  • Isolates Shock and Vibration
  • Compensates for Minor Misalignment and Offset
  • Integrally Flanged Design, No Gaskets Required
  • Low Stiffness and Deflection Forces
  • Economical Fully Molded Construction
  • Large Inventory Means Quick Shipments
  • Simple to Install, Lightweight, and High Strength
  • Provides Easy Access to Piping and Equipment
APPLICATIONS

General Rubber’s Style 1015 Maxi-Joint can be used in the most demanding industrial piping systems found in typical chemical, wastewater, power, paper/pulp, marine, mining, and HVAC applications.

The Maxi-Joint Series of non-metallic expansion joints are ideally suited for new construction, as well as replacement and retrofit applications. Our engineers are available to review your requirements or to conduct an on-site inspection of your entire piping system. We will be delighted to recommend one of our designs or develop one specific to your requirements.

VARIATIONS

General Rubber’s Style 1015 Maxi-Joint can be supplied with filled arches and flow liners for the most severe slurry or sludge application. Custom engineered sizes and arrangements are also available including multiple arches, sleeve type, tapered (eccentric or concentric), and offset constructions.

TECHNICAL ADVANTAGES

Specify General Rubber’s Style 1015 Maxi-Joint when greater movements, pressures, and flexibility are needed. The unique “L” shaped retaining rings reinforce the body externally allowing for maximum flexibility. The wide flowing arch virtually eliminates the need for filled arches in all but the most severe slurry or sludge applications.

1015 Dimensions and Specifications

Size Length MOVEMENT CAPABILITY AND FORCES
I.D.
(inch)
F/F
(inch)
Comp.
(inch)
Force
(lbs.)
Elong.
(inch)
Force
(lbs)
Lateral
(inch)
Force
(lbs)
Angular
(degree)
Weight
(lbs)
1 6 5/8 374 1/4 204 1/4 272 15 4
1-1/2 6 5/8 391 1/4 221 1/4 289 15 5
2 6 1-3/4 374 3/4 204 3/4 272 30 5.5
2-1/2 6 1-3/4 476 3/4 255 3/4 289 30 7.5
3 6 1-3/4 561 3/4 306 3/4 323 30 8.5
4 6 1-3/4 765 3/4 425 3/4 357 25 10
5 6 1-3/4 935 3/4 527 3/4 425 25 12.5
6 6 1-3/4 1,139 3/4 629 1 629 20 16.5
8 6 or 8 1-3/4 1,258 3/4 697 1 765 20 22
10 8 1-3/4 1,581 3/4 884 1 816 15 34
12 8 2 1,649 3/4 935 1 969 15 45
14 8 2 2,023 7/8 1,139 1-1/8 1,275 12 55
16 8 2 2,159 7/8 1,224 1-1/8 1,479 12 64
18 8 2 2,431 7/8 1,377 1-1/8 1,632 9 71
20 8 2-1/4 2,703 7/8 1,530 1-1/8 1,819 9 82
24 10 2-1/4 3,638 1 2,108 1-1/8 1,955 9 102
30 10 2-1/4 4,590 1 2,660 1-1/8 2,466 6 140
36 10 2-1/4 5,610 1 3,250 1-1/8 3,013 5 190
42 12 2-1/4 6,375 1 3,655 1-1/8 3,391 4 235
48 12 2-1/4 7,140 1 4,153 1-1/8 3,837 3 290
54 12 2-1/4 8,670 1 5,022 1-1/8 4,658 2 350
60 12 2-1/4 9,505 1 5,565 1-1/8 5,160 1 420
66 12 2-1/4 11,050 1 6,398 1-1/8 5,935 1 460
72 12 2-1/4 12,410 1 7,186 1-1/8 6,665 1 530
78 12 2-1/4 13,500 1 7,850 1-1/8 7,400 1 580
84 12 2-1/4 14,620 1 8,670 1-1/8 8,330 1 630
90 12 2-1/4 15,300 1 9,200 1-1/8 9,100 1 855
96 12 2-1/4 16,100 1 10,100 1-1/8 10,200 1 1,000

Size Length
Drilling ANSI 125/150
I.D.
(inch)
F/F
(inch)
Pressure
P.S.I.G.
Vacuum
In. Hg.
O.D.
(inch)
B.C.
(inch)
Holes
(no.)
Hole
(inch)
TH.
(inch)
1 6 200 26 4-1/4 3-1/8 4 5/8 13/16
1-1/2 6 200 26 5 3-7/8 4 5/8 13/16
2 6 200 26 6 4-3/4 4 3/4 13/16
2-1/2 6 200 26 7 5-1/2 4 3/4 13/16
3 6 200 26 7-1/2 6 4 3/4 13/16
4 6 200 26 9 7-1/2 8 3/4 13/16
5 6 200 26 10 8-1/2 8 7/8 13/16
6 6 200 26 11 9-1/2 8 7/8 13/16
8 6 or 8 190 26 13-1/2 11-3/4 8 7/8 7/8
10 8 190 26 16 14-1/4 12 1 7/8
12 8 190 26 19 17 12 1 7/8
14 8 130 26 21 18-3/4 12 1-1/8 15/16
16 8 110 26 23-1/2 21-1/4 16 1-1/8 15/16
18 8 110 26 25 22-3/4 16 1-1/4 1
20 8 110 26 27-1/2 25 20 1-1/4 1
24 10 100 26 32 29-1/2 20 1-3/8 1-1/8
30 10 100 26 38-3/4 36 28 1-3/8 1-1/8
36 10 90 26 46 42-3/4 32 1-5/8 1-1/8
42 12 80 26 53 49-1/2 36 1-5/8 1-1/8
48 12 80 26 59-1/2 56 44 1-5/8 1-1/8
54 12 80 26 66-1/4 62-3/4 44 2 1-1/8
60 12 80 26 73 69-1/4 52 2 1-1/8
66 12 80 26 80 76 52 2 1-1/8
72 12 80 26 86-1/2 82-1/2 60 2 1-/18
78 12 80 26 93 89 64 2-1/8 1-1/8
84 12 80 26 99-3/4 95-1/2 64 2-1/4 1-1/8
90 12 70 26 106-1/2 102 68 2-3/8 1-1/8
96 12 70 26 113-1/4 108-1/2 68 2-1/2 1-1/8

Notes:
1) Parts listed at 26" Hg vacuum have a design rating of 30" Hg (full vacuum).
2) For full product specifications and installation instructions see SPEC-1015-1 and ININ-1015-1 respectively.
3) Average spring rate (stiffness) can be approximated by dividing force by movement capability.
4) 1" and 1-1/2" sizes are supplied with a filled arch as standard. The table showing movement capability and forces for 1" and 1-1/2" sizes takes the filled arch into consideration. All other sizes can be supplied with a filled arch, which reduces the movement capability by 50% and increases the forces.
5) Warning: Control units (sold separately) must be used when piping is not properly anchored. Expansion joints may operate in pipelines carrying fluids at elevated temperatures and pressures and so precaution should be taken to ensure proper installation and regular inspection. Care is required to protect personnel in the event of leakage or splash. Adequate floor drains are always recommended.

 

* A registered trademark of DuPont Performance Elastomers